This list was assembled by people over at Amiga World and was primarily maintained by BigBenTheAussie. The original thread is here
See also the tips on how to find and install applications
Help to update this list with links to the current versions/places to obtain these applications is very welcome, also additional categories.
NOTE: The purpose is NOT a full list of all applications in each category, but rather a list of a few of the best alternatives. If you wish to add a more comprehensive list for a specific category, please create a separate page for that category, and link to it from the category column.
Application Type | AmigaOS3(68k) | AmigaOS4(PPC) | MorphOS(PPC) | AROS(x86) |
---|---|---|---|---|
Word-processing | AmigaWriter,WordWorth | AbiWord,CinnamonWriter | Papyrus Office | CinnamonWriter |
FinalWriter | ||||
Spreadsheets | Turbocalc,Ignition? | Gnumeric | Papyrus Office | Ignition |
StarAmPlan,FinalCalc | ||||
Presentations | Hollywood*,MediaPoint | Hollywood*,PointRider | Hollywood*,PointRider | Hollywood* |
PointRider,Scala | ||||
Browsing | IBrowse,Voyager,AWeb | OWB,IBrowse,AWeb, | OWB,IBrowse | OWB |
Netsurf | Netsurf | AWeb,Sputnik | ||
E-mailing | SimpleMail,YAM | SimpleMail,YAM, | SimpleMail,YAM | SimpleMail,YAM |
Sylpheed,Claws | ||||
Instant Messaging | CLIMM,SabreMSN | Epistula,Pidgin, | PolyglotNG,SabreMSN | SabreMSN |
SabreMSN | ||||
Databases | MUIbase,Datastore | MUIBase | MUIBase | SDB,MUIBase |
FinalData,AmigaBase | ||||
Text Editing | NoWinED,Annotate, | NoWinED,Notepad, | MorphOS ED,NoWinED | NoWinEd,Aros Editor, |
GoldED/CubicIDE*, | Annotate,CygnusED* | GoldED/CubicIDE*, | Annotate,Vim | |
CygnusED*,Turbotext | CygnusED*,Annotate | |||
Ed | ||||
C/C++ IDE | Cubic IDE* | CodeBench | Cubic IDE*,Scribble | Murks |
Painting or | TVPaint,PPaint, | GIMP,GrafX2, | Sketch,Pixel*,GrafX2 | LunaPaint,GrafX2, |
Image Manipulation | GrafX2,ImageFX* | ImageFX* | ImageFX*,LunaPaint | UberPaint 4p, |
(see also Drawing) | XiPaint,fxPaint, | Shotofop | ||
ImageMasterRT, | ||||
ArtEffect,DeluxePaint | ||||
Printing | TurboPrint* | (Native drivers) | TurboPrint* | ? |
3D Rendering | CINEMA 4D,POV-Ray, | Blender,POV-Ray,Yafray | Blender,POV-Ray, | POV-Ray |
Lightwave3D, | Yafray | |||
Real3D,Caligari24, | ||||
Reflections/Monzoom | ||||
File Management | DOpus,Magellan, | DOpus,Filer,AmiDisk | DOpus | DOpus |
ClassAction, | ||||
File Master | ||||
Playing Audio | AmiNetRadio,AmigaAmp | TuneNet,SimplePlay, | AmiNetRadio,Mplayer | Mplayer,ArosAMP |
playOGG | AmigaAmp,TKPlayer | Kaya,AmigaAmp | ||
Playing Video | Frogger,AMP2,MPlayer, | DvPlayer,MPlayer | MPlayer,Frogger,AMP2, | Mplayer |
RiVA,MooViD | VLC | |||
Streaming Audio | AmiNetRadio | TuneNet | AmiNetRadio,Mplayer | Mplayer |
Streaming Video | ? | Mplayer,Gnash,Tubexx | Mplayer,OWB,Tubexx | Mplayer |
Youtube | getVideo | getVideo,Tubexx | OWB,getVideo,Tubexx | OWB |
Playing DVD | AMP2,Frogger | DvPlayer,AMP2 | Mplayer | Mplayer |
Editing Audio | Samplitude,HD-Rec | HD-Rec,AmiSoundED | HD-Rec | Audio Evolution 4* |
sfx,samplemanager | Audio Evolution 4* | Audio Evolution 4* | ||
Audio Evolution 3* | ||||
Editing Video | Mainactor Broadcast | FFMpeg/GUI | Blender,Mencoder | ? |
FFmpeg | ||||
Music Edit Tracker | Digibooster, | Milkytracker, | Milkytracker, | Milkytracker,ProTrekkr, |
HivelyTracker, | HivelyTracker | HivelyTracker, | HivelyTracker | |
Octamed | GoatTracker | |||
Music Edit Other | Bars'n'Pipes,MusicX | HD-Rec,Rockbeat, | Bars'n'Pipes,HD-Rec | ? |
(Midi or Audio) | Deluxe Music,Horny | Bars'n'Pipes,Horny, | ||
HD-Rec | Audio Evolution 4, | |||
HD-Rec | ||||
Sound Sampling | Samplitude | HD-Rec | HD-Rec | ? |
CD/DVD burn/rip | FryingPan,MakeCD | FryingPan,AmiDVD | FryingPan | FryingPan |
Torrents | ? | CTorrent,Transmission | MLDonkey,Beehive, | ? |
Transmission | ||||
PDF Viewing | APDF | AmiPDF | APDF | ArosPDF |
DTP | Pagestream*, | Pagestream* | Pagestream* | ? |
Professional Page | ||||
FTP | AmFTP,AmiTradeCenter | Pftp,AmiFTP | AmiTradeCenter | MarranoFTP |
IRC | Wookiechat,AmIRC | Wookiechat | AmIRC,Wookiechat | Wookiechat,AiRcOS |
Image viewing | PicShow,PicView | WarpView,PicShow, | ShowGirls, Multiview | LookHere,LoView |
Photoalbum | flPhoto,Thumbs | |||
Photo retouching | ? | WarpView,flPhoto | ShowGirls | ? |
Scanning | FxScan*,ScanQuix* | SCANdal,Sane | SCANdal | SCANdal |
SCANdal | ||||
Animation | PPaint,AnimatED | ? | Titler | ? |
Remote Desktop | AmiVNC | AmiVNC | MorphVNC, | |
(server) | AVNC | vncserver | ||
Remote Desktop | TwinVNC, VVA | TwinVNC | TwinVNC | ArosVNC |
(client) | RDesktop | RDesktop | RDesktop | RDesktop |
Drawing | Drawstudio,ProVector, | MindSpace | SteamDraw | AmiFIG |
ArtExpression,AmiFIG 3.1 | ||||
MetaView, | ||||
Professional Draw | ||||
CAD | XCad,Cycas | ? | ? | ? |
Mathematics | Maple V,mathX | Yacas | Yacas | mathX |
* Commercial product.